Specification of Iron WF I Beam 350 x 175 x 7 x 11 mm - 12 M
Sell Iron WF I-Beam 12 Meters
I beam is a beam structure made of steel. This structure is very strong. It got its name because this structure looks like the letter I. Apart from the I-beam structure there is also an H-beam structure that looks very similar, except that the H-beam structure has wider wings than the I-beam, but the I-beam has tapered edges. . In the H beam structure the width is called the flange and the height is called the web.
The difference between I and H beams is the ratio of the flange per band. H-beams tend to be heavier than I-beams, which is why some say H-beams are better than I-beams, but this is subjective, as H-beams are generally heavier. Iron I Beam is also called Iron WF.
I-beam is a structural support material that is mainly used for buildings. The thickness of the I-beam will determine the type of work that is most suitable for it. It is important to consider the force applied, the weight carried as well as the stress and compression. The smaller sizes are usually used for jobs where the amount of stress and weight will be minimal, while the larger sizes of I-beam steel are used to support structures that carry larger loads.
Steel specifications
Type of iron: I Beam
Iron size: 350 x 175 x 7 x 11 mm
Iron length: 12 meters
Weight of iron: 595 kg
I Beam Weight Table
No | Ukuran Besi I Beam | Berat (Kg) |
1 | I BEAM 150 x 75 x 5 x 7 mm – 12 M | 168 |
2 | I BEAM 198 x 99 x 4,5 x 7 mm – 12 M | 218 |
3 | I BEAM 200 x 100 x 5,5 x 8 mm – 12 M | 256 |
4 | I BEAM 248 x 124 x 5 x 8 mm – 12 M | 308 |
5 | I BEAM 250 x 125 x 6 x 9 mm – 12 M | 355 |
6 | I BEAM 298 x 149 x 6 x 8 mm – 12 M | 384 |
7 | I BEAM 300 x 150 x 6,5 x 9 mm – 12 M | 440 |
8 | I BEAM 346 x 174 x 6 x 9 mm – 12 M | 497 |
9 | I BEAM 350 x 175 x 7 x 11 mm – 12 M | 595 |
10 | I BEAM 396 x 199 x 7 x 11 mm – 12 M | 679 |
11 | I BEAM 400 x 200 x 8 x 13 mm – 12 M | 792 |
12 | I BEAM 446 x 199 x 8 x 12 mm – 12 M | 794 |
13 | I BEAM 450 x 200 x 9 x 14 mm – 12 M | 912 |
14 | I BEAM 500 x 200 x 10 x 16 mm – 12 M | 1.075 |
15 | I BEAM 596 x 199 x 10 x 14 mm – 12 M | 1.135 |
16 | I BEAM 588 x 300 x 12 x 20 mm – 12 M | 1.812 |
17 | I BEAM 600 x 200 x 11 x 17 mm – 12 M | 1.272 |
18 | I BEAM 692 x 300 x 13 x 20 mm – 12 M | 1.992 |
18 | I BEAM 700 x 300 x 13 x 24 mm – 12 M | 2.220 |
19 | I BEAM 800 x 300 x 14 x 26 mm – 12 M | 2.520 |
20 | I BEAM 900 x 300 x 16 x 28 mm – 12 M | 2.916 |
PT. DELI BAJA ADI ANANTA
General Contruction, Mekanikal, Sipil, Fabrikasi & Supplier Besi Baja
Alamat : Jl. Laboratorium No.3D, Kesawan, Kec. Medan Barat,
Medan-Sumatera Utara, Indonesia 20236
Phone : 081370066969